In this latest video, we take a look at four wide-angle zoom lenses on the market to help you determine which is the best bang for your buck. Watch the video and tell us in the comments which wide angle lens you’re considering.
Battle of the Wide Angle Lenses
Name | Tokina Opera AF 16-28mm FX F/2.8 FF Lens | Tamron SP 15-30mm f/2.8 Di VC USD G2 | Sigma 14-24mm F2.8 DG HSM Art Lens | Nikon AF-S NIKKOR 14-24mm f/2.8G ED Lens |
Series | Opera | SP | Art | Nikkor |
Type | Wide Angle Zoom | Wide Angle Zoom | Wide Angle Zoom | Wide Angle Zoom |
Maximum Aperture | f/2.8 | f/2.8 | f/2.8 | f/2.8 |
Autofocus System | GMR magnetic AF sensor | Ultrasonic Silent Drive | Hyper-Sonic Motor Focusing | Silent Wave Motor AF System |
Minimum Focus Distance | 11″ | 11″ | 10.24” | 11.02″ |
Image Stabilization | None | Vibration Compensation for 4.5-stops | None | None |
Construction | Plastic | Metal | Metal | Metal |
Elements | 15 elements in 13 groups (Three aspherical elements, Three Low Dispersion Elements) |
18 elements in 13 groups (Three LD and three aspherical elements) |
17 elements in 11 groups (Three FLD, three SLD, and three aspherical elements) |
14 elements in 11 groups (Three aspherical and two ED elements) |
Aperture Blades | 9 rounded | 9 rounded | 9 rounded | 9 rounded |
Weather Sealing | Yes | Yes | Yes | Yes |
Coating | multi-coating | AX, eBAND, BBAR, and Fluorine Coatings | Super Multi-Layer Coating | Nano Crystal & Super Integrated Coating |
Filter Thread | None | Rear Filter holder (on Canon model) | None | None |
Lens Hood | Built-In | Built-In | Built-In | Built-In |
Weight | 950g | 1,110g | 1151g | 1000g |
Cost | $699.00 | $1,299.00 | $1,299.00 | $1,896.95 |
Sample Imags